| Bell And Bails Rg | Wwfc | ||
|---|---|---|---|
| Robert Branchflower | 0 | 1 | Jon Calvert ⓥ |
| ⓥ Jordan Evans | 1 | 0 | Otis Powell |
| Codie Peate | 1 | 0 | Gary Johnson |
| Ruddi MaGrath | 1 | 0 | Joe Rixom ⓒ |
| ⓒ Ryan Genner | 1 | 0 | Joe Rixom ⓒ |
| ⓥ Jordan Evans | 1 | 0 | Jon Calvert ⓥ |
| Codie Peate | 0 | 1 | Gary Johnson |
| Ruddi MaGrath | 0 | 1 | Otis Powell |
| ⓥ Jordan Evans | 1 | 0 | Gary Johnson |
| ⓒ Ryan Genner | 0 | 1 | Joe Rixom ⓒ |
| Robert Branchflower | 1 | 0 | Otis Powell |
| Elland Davies | 0 | 1 | Jon Calvert ⓥ |
| Session 1 score | 7 | 5 | |
| Final score | 7 | 5 | |
| Future match Wwfc 7-5 Bell And Bails Rg |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Codie Peate | 2 | 1 | Gary Johnson | 3 | 1 | |
| Elland Davies | 1 | 0 | ⓒ Joe Rixom | 3 | 1 | |
| ⓥ Jordan Evans | 3 | 3 | ⓥ Jon Calvert | 3 | 2 | |
| Robert Branchflower | 2 | 1 | Otis Powell | 3 | 1 | |
| Ruddi MaGrath | 2 | 1 | ||||
| ⓒ Ryan Genner | 2 | 1 |