| Wwfc | Bell And Bails Rg | ||
|---|---|---|---|
| ⓒ Joe Rixom | 0 | 1 | Codie Peate |
| Otis Powell | 1 | 0 | Jordan Evans ⓥ |
| Gary Johnson | 0 | 1 | Ryan Genner ⓒ |
| ⓥ Jon Calvert | 1 | 0 | Ruddi MaGrath |
| Daniel Ling | 1 | 0 | Elland Davies |
| ⓥ Jon Calvert | 1 | 0 | Ryan Genner ⓒ |
| Otis Powell | 1 | 0 | Codie Peate |
| ⓒ Joe Rixom | 0 | 1 | Jordan Evans ⓥ |
| Daniel Ling | 0 | 1 | Ruddi MaGrath |
| ⓥ Jon Calvert | 0 | 1 | Codie Peate |
| Gary Johnson | 1 | 0 | Jordan Evans ⓥ |
| Otis Powell | 1 | 0 | Ryan Genner ⓒ |
| Session 1 score | 7 | 5 | |
| Final score | 7 | 5 | |
| Previous match Bell And Bails Rg 7-5 Wwfc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Daniel Ling | 2 | 1 | Codie Peate | 3 | 2 | |
| Gary Johnson | 2 | 1 | Elland Davies | 1 | 0 | |
| ⓒ Joe Rixom | 2 | 0 | ⓥ Jordan Evans | 3 | 1 | |
| ⓥ Jon Calvert | 3 | 2 | Ruddi MaGrath | 2 | 1 | |
| Otis Powell | 3 | 3 | ⓒ Ryan Genner | 3 | 1 |