| Bell And Bails Sb | Rose And Crown | ||
|---|---|---|---|
| ⓥ Jez Mottershaw | 0 | 1 | Garry Clements |
| Richard Scane | 1 | 0 | Nathan Clements |
| Michael Clarke | 1 | 0 | Steve Camp ⓥ |
| Mark Wells | 0 | 1 | Samuel Mills |
| ⓥ Jez Mottershaw | 1 | 0 | Steve Camp ⓥ |
| Michael Clarke | 0 | 1 | Garry Clements |
| Richard Scane | 1 | 0 | Samuel Mills |
| ⓒ Shane Biddulph | 1 | 0 | Nathan Clements |
| Richard Scane | 1 | 0 | Garry Clements |
| Michael Clarke | 1 | 0 | Nathan Clements |
| Reece Mottershaw | 1 | 0 | Samuel Mills |
| ⓥ Jez Mottershaw | 1 | 0 | Steve Camp ⓥ |
| Session 1 score | 9 | 3 | |
| Final score | 9 | 3 | |
| Previous match Rose And Crown 3-9 Bell And Bails Sb |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Jez Mottershaw | 3 | 2 | Garry Clements | 3 | 2 | |
| Mark Wells | 1 | 0 | Nathan Clements | 3 | 0 | |
| Michael Clarke | 3 | 2 | Samuel Mills | 3 | 1 | |
| Reece Mottershaw | 1 | 1 | ⓥ Steve Camp | 3 | 0 | |
| Richard Scane | 3 | 3 | ||||
| ⓒ Shane Biddulph | 1 | 1 |